FDIC-Insured—Backed by the full faith and credit of the U.S. Government.
Business Interest Rates & Fees
Effective as of: January 22, 2024
Checking and Savings Accounts
Name | Product Code | Min to Receive APY | Interest Rate | APY |
---|---|---|---|---|
1st Business Interest Checking | 1031 | |||
1st Business Money Market Account | 1041 | |||
1st Select Business Savings | 2010 | |||
1st Elite Business Savings | 2013 |
INTEREST RATES ARE SUBJECT TO CHANGE AT OUR SOLE DISCRETION. Please call us at (866) 384-3226 to verify updated Interest Rates and Annual Percentage Yields.
Fees could reduce the earnings on these accounts.
APY = Annual Percentage Yield.
Certificates of Deposit
Name | Product Code | Min to Receive APY | Interest Rate | APY |
---|---|---|---|---|
7-31 Day | 3200 | |||
32-89 Day | 3201 | |||
90-179 Day | 3202 | |||
180-364 Day | 3203 | |||
1 Year | 3212 | |||
18 Month | 3218 | |||
2 Year | 3224 | |||
3 Year | 3236 | |||
4 Year | 3248 | |||
5 Year | 3260 |
INTEREST RATES ARE SUBJECT TO CHANGE AT OUR SOLE DISCRETION. Please call us at (866) 384-3226 to verify updated Interest Rates and Annual Percentage Yields.
Fees could reduce the earnings on these accounts. Early withdrawal penalties may be imposed.
APY = Annual Percentage Yield.
Schedule of Service Charges and Fees
Effective as of: December 1, 2023; Subject to Change
Product or Service | Fee |
---|---|
Account Activity Printout (per page) | $5.00 |
Business Debit Card Replacement Fee (Lost) | $10.00 per card |
Business Debit Card Replacement Fee (Rush) | $40.00 |
Cashier's Check | $7.00 |
Check Copies | $2.00 each over 5 per statement |
Checks and Personalized Savings Forms | prices may vary |
Closed Account (if closed within 6 months) | $35.00 |
Collection Item (Incoming and Outgoing | $10.00 |
Continuous Overdraft Fee (imposed on third business day) | $4.00 per business day |
Counter Checks | $2.00 per 3 checks |
Currency and Coin Order | $2.00 |
Currency Handled per $100 (in/out) | $0.15 |
Dormant Account (per month) | $7.00 |
Escheatment Fee | $50.00 |
Fax Fee | $2.00 + .50 per page |
Foreign Exchange (all foreign checks must be in U.S. Dollars only) | $5.00 per check |
Garnishment/Levy (plus $30.00 per hour for research) | $75.00 |
Money Service Business (MSB) Monthly Service Charge | $1,000.00 |
Money Service Business (MSB) Change Order Fee (per order) | $35.00 |
Night Depository Bag | $25.00 |
Night Drop Lost Key Replacement | $20.00 |
Non-1st Bank Yuma ATM or Non-MoneyPass ATM Withdrawal | $2.00 each |
Non-Bank Financial Institution Monthly Service Fee | $500.00 |
Non-Bank Financial Institution Change Order Fee (per order) | $35.00 |
Non-Customer Check Cashing Fee | $5.00 |
Notary Service (Non-customers) | $10.00 per request |
Overdraft Fee3 | $32.00 |
Research (per hour) | $30.00 |
Research Item (per page) | $2.00 |
Return Deposit Item (chargeback) | $10.00 |
Returned Item Fee3 | $32.00 |
Special Change Order Fee (per order) | $35.00 |
Special Statements | $5.00 |
Stop Payment | $30.00 |
Telephone Transfers | $2.00 |
Wires (other fees may be assessed): | |
Incoming Domestic Wire | $15.00 |
Outgoing Domestic Wire | $25.00 |
Incoming Foreign Wire | $35.00 |
Outgoing Foreign Wire | $45.00 |
Zipper Bag (First bag free - Business Accounts only) | $5.00 |
Analysis fees may differ - refer to Analysis Fee Schedule by contacting any branch.
1 A Daily Overdraft Fee will also apply when any fee causes an account o drop below a zero balance.
2 Accounts become dormant after 18-months of account inactivity.
3 A non-sufficient funds item may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means. This fee is charged whether the item overdrafts the account and the item is returned or paid. A returned item is shown on the account statement as a Returned Item Fee. A paid item is shown on the account statement as an Overdraft Fee.