FDIC-Insured—Backed by the full faith and credit of the U.S. Government.
Personal Interest Rates & Fees
Effective as of: January 22, 2024
Checking and Savings Accounts
Name | Product Code | Min to Receive APY | Interest Rate | APY |
---|---|---|---|---|
1st Executive Checking | 1009 | |||
1st Elite Checking | 1012 | |||
1st Rate Rewards Checking* | 1015 | |||
1st Premium Money Market Account | 1040 | |||
1st Select Savings | 2001 | |||
1st Elite Savings | 2012 |
INTEREST RATES ARE SUBJECT TO CHANGE AT OUR SOLE DISCRETION. Please call us at (866) 384-3226 to verify updated Interest Rates and Annual Percentage Yields.
Fees could reduce the earnings on these accounts.
APY = Annual Percentage Yield.
*Monthly Requirements:
3.00% APY paid on balances up to $25,000.
.05% APY paid on balance over $25,000.
If account does not meet requirements during monthly cycle a .05% APY will be earned on the entire balance. $100 minimum opening deposit. No minimum blanance required. No monthly service charge. Must be a Yuma County or Santa Cruz County resident to open this account.
Certificates of Deposit
Name | Product Code | Min to Receive APY | Interest Rate | APY |
---|---|---|---|---|
7-31 Day | 3000 | |||
32-89 Day | 3001 | |||
90-179 Day | 3002 | |||
180-364 Day | 3003 | |||
1 Year | 3012 | |||
18 Month | 3018 | |||
2 Year | 3024 | |||
3 Year | 3036 | |||
4 Year | 3048 | |||
5 Year | 3060 |
INTEREST RATES ARE SUBJECT TO CHANGE AT OUR SOLE DISCRETION. Please call us at (866) 384-3226 to verify updated Interest Rates and Annual Percentage Yields.
Fees could reduce the earnings on these accounts. Early withdrawal penalties may be imposed.
APY = Annual Percentage Yield.
Schedule of Service Charges and Fees
Effective as of: December 1, 2023; Subject to Change
Product or Service | Fee |
---|---|
Account Activity Printout (per page) | $5.00 |
Cashier's Check | $7.00 |
Check Copies | $2.00 each over 5 per statement |
Checks and Personalized Savings Forms | prices may vary |
Closed Account (if closed within 6 months) | $35.00 |
Collection Item (Incoming and Outgoing | $10.00 |
Counter Checks | $2.00 per 3 checks |
Debit Card Replacement Fee (Lost) | $10.00 |
Debit Card Replacement Fee (Rush) | $40.00 |
Dormant Account (per month)1 | $7.00 |
Early Account Closure (if closed within 6 months) | $35.00 |
Escheatment Fee | $50.00 |
Fax Fee | $2.00 + .50 per page |
Foreign Exchange (all foreign checks must be in U.S. Dollars only) | $5.00 per check |
Garnishment/Levy (plus $30.00 per hour for research) | $75.00 |
International Transaction Fee | 1.10% of US Dollar value |
IRA Internal Transfer Fee | $15.00 |
IRA Setup Fee | $25.00 |
IRA Closing Fee | $25.00 |
Non-1st Bank Yuma ATM or Non-MoneyPass ATM Withdrawal | $2.00 each |
Non-Customer Check Cashing Fee | $5.00 |
Notary Service (Non-customers) | $10.00 per request |
Overdraft Fee2 | $32.00 |
Research (per hour) | $30.00 |
Research Item (per page) | $2.00 |
Return Deposit Item (chargeback) | $7.00 |
Returned Item Fee2 | $32.00 |
Special Statements | $5.00 |
Stop Payment | $30.00 |
Wires (other fees may be assessed): | |
Incoming Domestic Wire | $15.00 |
Outgoing Domestic Wire | $25.00 |
Incoming Foreign Wire | $35.00 |
Outgoing Foreign Wire | $45.00 |
Zipper Bag | $5.00 |
1 Accounts become dormant after 18-months of account inactivity.
2 A non-sufficient funds item may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means. This fee is charged whether the item overdrafts the account and the item is returned or paid. A returned item is shown on the account statement as a Returned Item Fee. A paid item is shown on the account statement as an Overdraft Fee. The maximum number of fees that we can assess is limited to 5 per day or a total dollar limit of $160.00. We do not charge a fee for a transaction that overdraws your account by less than $10.00.